Cucumber - spinach - mint - apple
| per 100 ml | 250 ml bottle each | |
| Energy | 130 kJ | 325 kJ |
| 31 kcal | 77.5 kcal | |
| Carbohydrates | 5,7 g | 14,3 g |
| - thereof sugar | 5,1 g | 12,8 g |
| Fibre | 1,2 g | 3 g |
Contains small amounts of protein, salt and saturated fatty acids.
Apple - carrot - rhubarb
| per 100 ml | 250 ml bottle each | |
| Energy | 154 kJ | 385 kJ |
|
|
37 kcal | 92.5 Kcal |
| Carbohydrates | 7,1 g | 17,8 g |
| - thereof sugar | 6,3 g | 15,8 g |
| Fibre | 1,5 g | 3,8 g |
Contains small amounts of protein, salt and saturated fatty acids.
Apple - Strawberry - Pear
| per 100 ml | 250 ml bottle each | |
| Energy | 179 kJ | 447.5 kJ |
| 42 kcal | 105 kcal | |
| Carbohydrates | 8,5 g | 21,3 g |
| - thereof sugar | 7,8 g | 19,5 g |
| Fibre | 1,2 g | 3 g |
| Protein | 0,5 g | 1,3 g |
Contains small amounts of fat, saturated fatty acids and salt.
