Classic
per 100 ml | per shot (30 ml) | |
Energy | 247 kJ | 74 kJ |
58 kcal | 17 kcal | |
Carbohydrates | 14 g | 4,2 g |
- thereof sugar¹ | 12 g | 3,6 g |
Protein | 0,5 g | 0,2 g |
Contains small amounts of fat, saturated fatty acids and salt.
¹sweetened with agave syrup.
Turmeric
per 100 ml | per shot (30 ml) | |
Energy | 208 kJ | 62 kJ |
49 kcal | 15 kcal | |
Fat | 1,3 g | 0,4 g |
- of which saturated fats | 1,1 g | 0,3 g |
Carbohydrates | 8,4 g | 2,5 g |
- thereof sugar¹ | 7,8 g | 2,3 g |
Contains small amounts of protein and salt.
¹only fruit sugar.
Pomegranate
per 100 ml | per shot (30 ml) | |
Energy | 257 kJ | 77 kJ |
60 kcal | 18 kcal | |
Carbohydrates | 14,6 g | 4,4 g |
- thereof sugar¹ | 12,8 g | 3,8 g |
Protein | 0,3 g | 0,1 g |
Contains small amounts of fat, saturated fatty acids and salt.
¹sweetened with agave syrup.
Cranberry Horseradish
per 100 ml | per shot (30 ml) | |
Energy | 272 kJ | 82 kJ |
65 kcal | 19,5 kcal | |
Carbohydrates | 14,5 g | 4,3 g |
- thereof sugar¹ | 12,5 g | 3,7 g |
Protein | 0,3 g | 0,1 g |
Contains traces of fat, saturated fatty acids and salt.
¹sweetened with agave syrup.
Pineapple
per 100 ml | per shot (30 ml) | |
Energy | 221 kJ | 66 kJ |
52 kcal | 16 kcal | |
Carbohydrates | 12 g | 3,6 g |
- thereof sugar¹ | 12 g | 3,6 g |
Contains small amounts of fat, saturated fatty acids, protein and salt.
¹sweetened with agave syrup.
Vitamin Shot Acai
per 100 ml | per shot (30 ml) | |
Energy | 103 kJ | 31 kJ |
25 kcal | 7 kcal | |
Carbohydrates | 4,8 g | 1,4 g |
- thereof sugar | 4,1 g | 1,2 g |
Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
¹Vitamin C contributes to the normal function of the immune system.
Fruit Shot
per 100 ml | per shot (30 ml) | |
Energy | 77 kJ | 23 kJ |
18 kcal | 5.5 kcal | |
Carbohydrates | 3,7 g | 1,1 g |
- thereof sugar | 3,3 g | 1 g |
Vitamin C¹ | 40 mg (50%²) | 12 mg (15%²) |
Berry-cinnamon
per 100 ml | per shot (30 ml) | |
Energy | 222 kJ | 67 kJ |
52 kcal | 16 kcal | |
Carbohydrates | 12,3 g | 3,7 g |
- thereof sugar¹ | 11,4 g | 3,4 g |
Smoothies
Cucumber - spinach - mint - apple
per 100 ml | 250 ml bottle each | |
Energy | 130 kJ | 325 kJ |
31 kcal | 77.5 kcal | |
Carbohydrates | 5,7 g | 14,3 g |
- thereof sugar | 5,1 g | 12,8 g |
Fibre | 1,2 g | 3 g |
Contains small amounts of protein, salt and saturated fatty acids.
Apple - carrot - rhubarb
per 100 ml | 250 ml bottle each | |
Energy | 154 kJ | 385 kJ |
|
37 kcal | 92.5 Kcal |
Carbohydrates | 7,1 g | 17,8 g |
- thereof sugar | 6,3 g | 15,8 g |
Fibre | 1,5 g | 3,8 g |
Contains small amounts of protein, salt and saturated fatty acids.
Apple - Strawberry - Pear
per 100 ml | 250 ml bottle each | |
Energy | 179 kJ | 447.5 kJ |
42 kcal | 105 kcal | |
Carbohydrates | 8,5 g | 21,3 g |
- thereof sugar | 7,8 g | 19,5 g |
Fibre | 1,2 g | 3 g |
Protein | 0,5 g | 1,3 g |
Contains small amounts of fat, saturated fatty acids and salt.
Juice cure
Juice cure 1 - Oats
per 100 ml | 250 ml bottle each | |
Energy | 254 kJ | 635 kJ |
60 kcal | 150 kcal | |
Fat | < 0,5 g | 0,6 g |
- of which saturated fats | < 0,1 g | 0,3 g |
Carbohydrates | 13,9 g | 34,8 g |
- thereof sugar | 11,7 g | 29,3 g |
Fibre | < 0,5 g | 0,6 g |
Protein | < 0,5 g | 0,7 g |
Salt | 0,02 g | 0,06 g |
Vitamin C¹ |
6 mg (7.5%²) | 15 mg (18.8%²) |
One portion corresponds to a bottle of 250 ml.
Juice Cure 2 - Strawberry
per 100 ml | 250 ml bottle each | |
Energy | 140 kJ | 350 kJ |
33 kcal | 82.5 kcal | |
Fat | < 0,5 g | < 0,5 g |
- of which saturated fats | < 0,1 g | < 0,1 g |
Carbohydrates | 7,2 g | 18 g |
- thereof sugar | 7,0 g | 17,5 g |
Fibre | < 0,5 g | 1,1 g |
Protein | < 0,5 g | 0,7 g |
Salt | 0,04 g | 0,1 g |
Vitamin A¹ |
160 µg(20%²) | 400 µg(50%²) |
One portion corresponds to a bottle of 250 ml.
Juice cure 3 - Cucumber
per 100 ml | 250 ml bottle each | |
Energy | 128 kJ | 75 kJ |
30 kcal | 150 kcal | |
Fat | < 0,5 g | < 0,5 g |
- of which saturated fats | < 0,1 g | < 0,25 g |
Carbohydrates | 6,7 g | 16,75 g |
- thereof sugar | 6,2 g | 15,5 g |
Fibre | < 0,5 g | 0,8 g |
Protein | < 0,5 g | 0,9 g |
Salt | 0,01 g | 0,03 g |
Vitamin C¹ |
6 mg (7.5%²) | 15 mg (18.8%²) |
One portion corresponds to a bottle of 250 ml.
Juice cure 4 - Beetroot
per 100 ml | 250 ml bottle each | |
Energy | 150 kJ | 375 kJ |
35 kcal | 87.5 kcal | |
Fat | < 0,5 g | < 0,5 g |
- of which saturated fats | < 0,1 g | < 0,1 g |
Carbohydrates | 7,5 g | 18,8 g |
- thereof sugar | 7,4 g | 18,5 g |
Fibre | 0,5 g | 1,3 g |
Protein | 0,5 g | 1,3 g |
Salt | 0,04 g | 0,1 g |
Vitamin C¹ |
6 mg (7.5%²) | 15 mg (8.8%²) |
One portion corresponds to a bottle of 250 ml.
Juice Cure 5 - Pineapple
per 100 ml | 250 ml bottle each | |
Energy | 148 kJ | 370 kJ |
35 kcal | 87.5 kcal | |
Fat | < 0,5 g | < 0,5 g |
- of which saturated fats | < 0,1 g | < 0,1 g |
Carbohydrates | 7,4 g | 18,5 g |
- thereof sugar | 7,2 g | 18 g |
Fibre | < 0,5 g | 1,25 g |
Protein | < 0,5 g | 1,1 g |
Salt | 0,01 g | 0,03 g |
Vitamin C¹ |
6 mg (7.5%²) | 15 mg (8.8%²) |
One portion corresponds to a bottle of 250 ml.
Juice cure 6 - Carrot
per 100 ml | 250 ml bottle each | |
Energy | 174 kJ | 435 kJ |
41 kcal | 102.5 kcal | |
Fat | < 0,5 g | < 0,5 g |
- of which saturated fats | < 0,1 g | < 0,1 g |
Carbohydrates | 10 g | 25 g |
- thereof sugar | 8,7 g | 21,75 g |
Fibre | < 0,5 g | 0,8 g |
Protein | < 0,5 g | < 0,5 g |
Salt | 0,02 g | 0,05 g |
Vitamin C¹ |
6 mg (7.5%²) | 15 mg (8.8%²) |
One portion corresponds to a bottle of 250 ml.