Lemon
Serving size: 12 x 250ml
per 100ml | |
Energy | 140 kJ |
33 kcal | |
Fat | 0 g |
- of which saturated fats | 0 g |
Carbohydrates | 7,8 g |
- of which sugars* | 7,8 g |
Fibre | < 0,5 g |
Protein | 0 g |
Salt | < 0,0 g |
*sweetened with agave syrup
Mango
Serving size: 12 x 250ml
per 100ml | |
Energy | 150 kJ |
35 kcal | |
Fat | 0 g |
- of which saturated fats | 0 g |
Carbohydrates | 8,3 g |
- of which sugars* | 7,8 g |
Protein | 0 g |
Salt | < 0,0 g |
*sweetened withagave syrup
Raspberry
Serving size: 12 x 250ml
per 100ml | |
Energy | 148 kJ |
35 kcal | |
Fat | 0 g |
- of which saturated fats | 0 g |
Carbohydrates | 8,1 g |
- of which sugars* | 7,7 g |
Protein | 0 g |
Salt | < 0,0 g |
*sweetened with agave syrup